LF-2(5L)-Two cavities fully automatic bottle stretch molding machines
- Utilizing a drawer-type structure facilitates effortless mold replacement
- Lubrication streamlining: A dedicated automatic lubrication configuration eliminates the necessity for manual intervention
- The plastic-coated shell offers increased convenience for cleaning, ensuring the machine maintains a pristine condition for an extended period
| 产品规格 | Specification | Unit | LF-2(5L) |
| 模穴数 | No. of Cavity | cavity | 2 |
| 瓶子间距 | Cavity pitch | mm | 203.2 |
| 瓶子最大容量 | Max. capacity | ml | 5000 |
| 加热间距 | Heating pitch | mm | 101.6 |
| 坯头数 | Preform holder | pcs | 92 |
| 瓶口直径 | Preform neck(inner dia.) | mm | 65 |
| 最大瓶坯高度 | Preform height(max) | mm | 200 |
| 最大瓶身内径 | Bottle diameter(max.) | mm | 180 |
| 最大瓶身高度 | Bottle height(max) | mm | 400 |
| 加热箱数量 | Heating ovens | unit | 4 |
| 灯管数量 | Infrared lamps | pcs | 40 |
| 机器使用功率 | Max. heating power | kw | 52 |
| 电压 | Voltage | V | 380V(50/60Hz) |
| 外形尺寸 | Size | mm | 4500*1700*2000 |
| 稳定产量 | Capacity | Round bottle | 1600BPH(1 SET) |





